SMART CAMERA WIFI DAHUA HERO A1 DH-H2A
Rp450,000
2-MP 1/3.2″ CMOS image sensor, low luminance, and high definition image. Outputs max. 2 MP (1920 × 1080)@25 fps. H.265 codec, high compression rate, ultra-low bit rate. Built-in IR LED, and the max. IR illumination distance is 10 m. Supports max. 256 G Micro SD card; built-in Mic; built-in speaker. 5 VDC power supply. Supports Wi-Fi. Supports motion detection, human detection
Description
Camera
| Appearance | Positioning System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 355°; Tilt: -5° to +80° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.